With its Nation wide coverage and fastest 4G network compared to Glo, Airtel and 9Mobile, MTN holds the largest share of customer base since it was the first Mobile Telecommunication company to hit the Nigerian market.
Telephone prepaid voice services continue to be the most patronized feature but their is a demand for affordable mobile internet access to meet growing personal addictions to social media apps and business needs.
Whether you need Internet data plans on a Mobile phone, USB modem, Mobile Wireless Device (MiFi) you need to buy a subscription plan to suit your need in terms of validity period and available data. We’ve listed All MTN Data Plan subscription codes below for you.
The cost of MTN Data is often reviewed or reduced to meet users demand from high-end devices and we will keep this post constantly updated to reflect all changes.
Here’s a Break-down of current prices, data allocated and activation codes.
MTN Nigeria Daily Data Plans, Prices and Subscription codes
Validity | Data Limit | Price | Code |
24 Hours | 40 MB | 50 Naira | Dial *131*1# or SMS 114 to 131 |
24 Hours | 100 MB | 100 Naira | Dial *131*1# or SMS 104 to 131 |
24 Hours | 1 GB | 300 Naira | Dial *131*1# or SMS 115 to 131 |
48 Hours | 2 BG | 500 Naira | Dial *131*1# or SMS 154 to 131 |
3 Days | 200 MB | 200 Naira | Dial *131*1# or SMS 113 to 131 |
MTN Nigeria Weekly Data Plans, Prices and Subscription codes
Validity | Data Limit | Price | Code |
7 Days | 120MB Day + 330MB Night | 120 Naira | Dial *131*1# or SMS 161 to 131 |
7 Days | 350MB + 350MB for Youtube | 300 Naira | Dial *131*1# or SMS 102 to 131 |
7 Days | 750MB | 500 Naira | Dial *131*1# or SMS 142 to 131 |
14 Days | 750MB + 1GB for Youtube | 500 Naira | Dial *131*1# or SMS 103 to 131 |
7 Days | 2GB + 2MB Bonus Youtube daily | 1,000 Naira | Dial *131*105# |
MTN Nigeria Monthly Data Plans, Prices and Subscription codes
Validity | Data Limit | Price | Code |
30 Days | 1.5GB + 2GB for Youtube | 1,000 Naira | Dial *131*1# or SMS 106 to 131 |
30 Days | 2GB + 600MB YouTube Weekly | 1,200 Naira | Dial *131*1# or SMS 130 to 131 |
30 Days | 3GB + 4GB for YouTube | 1,500 Naira | Dial *131*1# or SMS 131 to 131 |
30 Days | 4.5 GB + 4GB for YouTube | 2,000 Naira | Dial *131*1# or SMS 110 to 131 |
30 Days | 6GB + 4GB for YouTube | 2,500 Naira | Dial *131*1# or SMS 147 to 131 |
30 Days | 10GB + 4GB for YouTube | 3,000 Naira | Dial *131*1# or 148 to 131 |
30 Days | 500MB daily allocation | 3,000 Naira | Dial *131*1# or SMS 167 to 131 |
30 Days | 12GB + 4GB for YouTube | 3,500 Naira | Dial *131*1# or SMS 107 to 131 |
30 Days | 20GB + 4GB for Youtube | 5,000 Naira | Dial *131*1# or 116 to 131 |
30 Days | 25GB | 6,000 Naira | Dial *131*1# or SMS 153 to 131 |
30 Days | 1.5GB daily allocation | 6,000 Naira | Dial *131*1# or SMS 163 to 131 |
30 Days | 40GB | 10,000 Naira | Dial *131*1# or SMS 113 to 131 |
30 Days | 75GB | 15,000 Naira | Dial *131*1# or 150 to 131. |
CODE TO CHECK MTN DATA BALANCE
Dial *131*4# to view your data balance and Validity period remaining. You can also check your balance via SMS by sending 2 to 131.
Note: The Blackberry OS7 devices are being fazed out with OS10 devices which uses the usual Android Internet plans.
Looking for bigger data plans for 2, 3 months validity or a Year subscription? view them on MTN Nigeria Data plans page
Got question? Drop a comment below.