Did you recently receive a violation penalty ticket or fine from the Federal Road Safety Commission (FRSC)?
Are you trying to view the total cost of Paying the FRSC Violation ticket?
In this post, we’ve outlined all FRSC Road ticket infringements that can be issued. The knowledge of these penalties should also serve as a deterrent to drivers and avoid getting caught doing any of the following.
Cost of FRSC Violation Tickets
S/NO | TICKET INFRINGEMENT (S) | CODE | POINTS | COST PENALTY | CATEGORY |
1 | LIGHT/SIGN VIOLATION | LSV | 2 | 2,000 | 2 |
2 | ROAD OBSTRUCTION | ROB | 3 | 3,000 | 1 |
3 | ROUTE VIOLATION | RTV | 5 | 5,000 | 1 |
4 | SPEED LIMIT VIOLATION | SLV | 3 | 3,000 | 1 |
5 | VEHICLE LICENCE VIOLATION | VLV | 3 | 3,000 | 2 |
6 | VEHICLE NUMBER PLATE VIOLATION | NPV | 3 | 3,000 | 1 |
7 | DRIVER’S LICENCE VIOLATION | DLV | 10 | 10,000 | 2 |
8 | WRONGFUL OVERTAKING | WOV | 3 | 3,000 | 1 |
9 | ROAD MARKING VIOLATION | RMV | 5 | 5,000 | 1 |
10 | CAUTION SIGN VIOLATION | CSV | 3 | 3,000 | 3 |
11 | DANGEROUS DRIVING | DGD | 10 | 50,000 | 1 |
12 | DRIVING UNDER ALCOHOL OR DRUG INFLUENCE | DUI | 5 | 5,000 | 2 |
13 | OPERATING A VEHICLE WITH FORGED DOCUMENTS | OFD | 10 | 20,000 | 2 |
14 | UNAUTHORIZED REMOVAL OF OR TAMPERING WITH ROAD SIGNS | UTS | 5 | 5,000 | 1 |
15 | DO NOT MOVE VIOLATION | DNM | 2 | 2,000 | 2 |
16 | INADEQUATE CONSTRUCTION WARNING | ICW | – | 50,000 | 1 |
17 | CONSTRUCTION AREA SPEED LIMIT VIOLATION | CAV | 3 | 3,000 | 1 |
18 | FAILURE TO MOVE OVER | FMO | 3 | 3,000 | 1 |
19 | FAILURE TO COVER UNSTABLE MATERIALS | FCM | 5 | 5,000 | 1 |
20 | OVERLOADING | OVL | 10 | 10,000 | 1 |
21 | DRIVING WITH WORN-OUT TYRE OR WITHOUT SPARE TYRE | TYY | 3 | 3,000 | 1 |
22 | DRIVING WITHOUT OR WITH SHATTERED WINDSCREEN | VWV | 2 | 2,000 | 1 |
23 | FAILURE TO FIX RED FLAG ON PROJECTED LOAD | FFF | 3 | 3,000 | 1 |
24 | FAILURE TO REPORT ACCIDENT | FRC | 10 | 20,000 | 1 |
25 | MEDICAL PERSONNEL OR HOSPITAL REJECTION OF ROAD ACCIDENT VICTIM | RCV | – | 50,000 | 1 |
26 | ASSAULTING MARSHAL ON DUTY | AMD | 10 | 10,000 | 2 |
27 | OBSTRUCTING MARSHAL ON DUTY | OMD | 2 | 2,000 | 2 |
28 | ATTEMPTING TO CORRUPT MARSHAL | ACS | 10 | 10,000 | 2 |
29 | DRIVING WITHOUT SPECIFIED FIRE EXTINGUISHER | FEV | 3 | 3,000 | 3 |
30 | DRIVING A COMMERCIAL VEHICLE WITHOUT PASSENGER MANIFEST | PMV | 10 | 10,000 | 2 |
31 | DRIVING WITHOUT SEAT BELT | SUV | 2 | 2,000 | 1 |
32 | USE OF PHONE WHILE DRIVING | UPD | 4 | 4,000 | 1 |
33 | DRIVING A VEHICLE WHILE UNDER 18 YEARS | UDR | – | 2,000 | 1 |
34 | RIDING MOTORCYCLE WITHOUT A CRASH HELMET | RMH | 2 | 2,000 | 1 |
35 | EXCESSIVE SMOKE EMISSION | ESE | 5 | 5,000 | 1 |
36 | MECHANICALLY DEFICIENT VEHICLE | MDV | 5 | 5,000 | 1 |
37 | FAILURE TO INSTALL SPEED LIMITING DEVICE | FSLD | 3 | 3,000 | 2 |
CUSTODY FEE | N200 per day after 24 hours | – |
How to pay FRSC Violation penalties and fines.
If you’ve received a ticket and looking for how to pay it. We’ve written a detailed post that guides you Step by Step to successfully paying FRSC penalties. So easy it can be done online. Click this link to Pay FRSC Violation Penalties and fines Online