The Nigerian Mobile internet market has been of great profit to major contenders competing against each other such as MTN, ETISALAT and AIRTEL. Although Glo Nigeria seems to lack innovative ideas to draw in customers when compared to others, there services are relatively OK.
Globacom has been a little behind in terms of subscriber base, network coverage and popularity but they render similar services at same cost and arguably better delivery. All that changed this week when Glo announced a huge reduction in cost of data services making them the cheapest and most subscribed data plan this week.
Below listed are their Internet bundle rates, allocated data and subscription codes for mobile devices and USB Modems.
This is updated frequently to reflect current offers – updated 2021
This year 2021 comes with a bonus attached to each data bundle.
You can view all available data and prices by dialing *777# on your Glo line.
Hope you find what you’re looking for.
Glo Mobile Internet Daily Data bundle prices and activation Codes
Validity | Data | Bonus | Price | Subscription Code |
1 Day | 10MB | 2.5MB | 25 Naira | Dial *127*32# or SMS 32 to 127 |
1 Day | 22MB | 5.5MB | 50 Naira | Dial *127*14# or SMS 14 to 127 |
1 Day | 80MB | 20MB | 100 Naira | Dial *127*51# or SMS 51 to 127 |
5 Days | 210MB | 52MB | 200 Naira | Dial *127*56# or SMS 56 to 127 |
Glo Mobile Internet Weekly Data bundle prices and activation Codes
Validity | Data | Bonus | Price | Subscription Code |
14 Days | 800MB | 200MB | 500 Naira | Dial *127*57# or SMS 57 to 127 |
Glo Mobile Internet Monthly Data bundle prices and activation Codes
Validity | Data | Bonus | Price | Subscription Code |
30 Days | 1.6GB | 400MB | 1000 Naira | Dial *127*53# or SMS 53 to 127 |
30 Days | 3.65GB | 850MB | 2000 Naira | Dial *127*55# or SMS 55 to 127 |
30 Days | 5.75GB | 1.45GB | 2500 Naira | Dial *127*58# or SMS 58 to 127 |
30 Days | 7GB | 1.75GB | 3000 Naira | Dial *127*54# or SMS 54 to 127 |
30 Days | 10GB | 2.5GB | 4000 Naira | Dial *127*59# or SMS 59 to 127 |
30 Days | 12.5GB | 3.1GB | 5000 Naira | Dial *127*2# or SMS 11 to 127 |
30 Days | 20GB | 5GB | 8000 Naira | Dial *127*1# or SMS 12 to 127 |
30 Days | 26GB | 6.5GB | 10000 Naira | Dial *127*11# or SMS 15 to 127 |
30 Days | 42GB | 10.5GB | 15000 Naira | Dial *127*12# or SMS 16 to 127 |
30 Days | 50GB | 12.5GB | 18000 Naira | Dial *127*13# or SMS 17 to 127 |
30 Days | 63GB | 15.75GB | 20000 Naira | Dial *127*13# or SMS 17 to 127 |
Glo Mobile Internet Night and Weekend Data bundle prices and activation Codes
Validity | Data | Price | Subscription Code |
1 Day 12AM – 5AM | 1GB | 200 Naira | Dial *127*60# or SMS 60 to 127 |
7 Days SAT 12AM – SUN 11:59PM Plus Night | 3GB | 500 Naira | Dial *127*61# or SMS 61 to 127 |
To check Glo Data Balance used / remaining MB, text info to 127 or dial *127*0#